Filmer där Ben Affleck varit skådespelare:
Titel År | Antal | Betyg |
| | |
Zack Snyder's Justice League (2021) | 3 | 4,33 |
Gone Girl (2014) | 24 | 3,88 |
Will Hunting (1997) | 203 | 3,76 |
Argo (2012) | 27 | 3,52 |
Dogma (1999) | 93 | 3,41 |
Accountant, The (2016) | 5 | 3,40 |
Mallrats (1995) | 24 | 3,38 |
Armageddon (1998) | 341 | 3,26 |
Last Duel, The (2021) | 4 | 3,25 |
Town, The (2010) | 58 | 3,17 |
Den inre kretsen (1992) | 6 | 3,17 |
Stjärnor utan hjärnor (2001) | 44 | 3,16 |
Pearl Harbor (2001) | 332 | 3,12 |
Shakespeare in Love (1998) | 128 | 3,08 |
Smokin' Aces (2006) | 57 | 3,07 |
Boiler Room (2000) | 19 | 3,05 |
State of Play (2009) | 36 | 3,00 |
Runner, Runner (2013) | 6 | 3,00 |
Triple Frontier (2019) | 1 | 3,00 |
Jay and Silent Bob Reboot (2019) | 1 | 3,00 |
Man About Town (2006) | 8 | 2,88 |
Dumpa honom! (2009) | 55 | 2,87 |
Josef: Drömmarnas konung (2000) | 15 | 2,87 |
Batman v. Superman: Dawn of Justice (2016) | 12 | 2,75 |
Paycheck (2003) | 59 | 2,75 |
Dubbelspel (2000) | 36 | 2,72 |
Company Men, The (2010) | 7 | 2,71 |
Flash, The (2022) | 3 | 2,67 |
Jersey Girl (2004) | 64 | 2,58 |
Justice League (2017) | 7 | 2,57 |
Changing Lanes (2002) | 43 | 2,53 |
Ödets makt (1999) | 25 | 2,52 |
Suicide Squad (2016) | 12 | 2,50 |
Hollywoodland (2006) | 11 | 2,45 |
Chasing Amy (1997) | 30 | 2,43 |
Third Wheel, The (2002) | 10 | 2,40 |
Sum of All Fears, The (2002) | 47 | 2,38 |
Bounce (2000) | 28 | 2,32 |
Daredevil (2003) | 136 | 2,31 |
Phantoms (1998) | 31 | 2,29 |
Extract (2009) | 7 | 2,29 |
Surviving Christmas (2004) | 34 | 2,26 |
Glory Daze (1996) | 4 | 2,25 |
200 Cigarettes (1999) | 13 | 2,23 |
Going All the Way (1997) | 1 | 2,00 |
Pappa (1991) | 1 | 2,00 |
Gigli (2003) | 23 | 2,00 |
Daddy and Them (2001) | 0 | - |
Live by Night (2016) | 0 | - |
To the Wonder (2012) | 0 | - |
Clerks III (2022) | 0 | - |
Filmer där Ben Affleck varit regissör: