Filmer där Ben Affleck varit skådespelare:
Titel År | Antal | Betyg |
| | |
Daddy and Them (2001) | 0 | - |
To the Wonder (2012) | 0 | - |
Live by Night (2016) | 0 | - |
Clerks III (2022) | 0 | - |
Going All the Way (1997) | 1 | 2,00 |
Pappa (1991) | 1 | 2,00 |
Gigli (2003) | 23 | 2,00 |
200 Cigarettes (1999) | 13 | 2,23 |
Glory Daze (1996) | 4 | 2,25 |
Surviving Christmas (2004) | 34 | 2,26 |
Extract (2009) | 7 | 2,29 |
Phantoms (1998) | 31 | 2,29 |
Daredevil (2003) | 136 | 2,31 |
Bounce (2000) | 28 | 2,32 |
Sum of All Fears, The (2002) | 47 | 2,38 |
Third Wheel, The (2002) | 10 | 2,40 |
Chasing Amy (1997) | 30 | 2,43 |
Hollywoodland (2006) | 11 | 2,45 |
Suicide Squad (2016) | 12 | 2,50 |
Ödets makt (1999) | 25 | 2,52 |
Changing Lanes (2002) | 43 | 2,53 |
Justice League (2017) | 7 | 2,57 |
Jersey Girl (2004) | 64 | 2,58 |
Flash, The (2022) | 3 | 2,67 |
Company Men, The (2010) | 7 | 2,71 |
Dubbelspel (2000) | 36 | 2,72 |
Paycheck (2003) | 59 | 2,75 |
Batman v. Superman: Dawn of Justice (2016) | 12 | 2,75 |
Josef: Drömmarnas konung (2000) | 15 | 2,87 |
Dumpa honom! (2009) | 55 | 2,87 |
Man About Town (2006) | 8 | 2,88 |
Runner, Runner (2013) | 6 | 3,00 |
Triple Frontier (2019) | 1 | 3,00 |
Jay and Silent Bob Reboot (2019) | 1 | 3,00 |
State of Play (2009) | 36 | 3,00 |
Boiler Room (2000) | 19 | 3,05 |
Smokin' Aces (2006) | 57 | 3,07 |
Shakespeare in Love (1998) | 128 | 3,08 |
Pearl Harbor (2001) | 332 | 3,12 |
Stjärnor utan hjärnor (2001) | 44 | 3,16 |
Den inre kretsen (1992) | 6 | 3,17 |
Town, The (2010) | 58 | 3,17 |
Last Duel, The (2021) | 4 | 3,25 |
Armageddon (1998) | 341 | 3,26 |
Mallrats (1995) | 24 | 3,38 |
Accountant, The (2016) | 5 | 3,40 |
Dogma (1999) | 93 | 3,41 |
Argo (2012) | 27 | 3,52 |
Will Hunting (1997) | 203 | 3,76 |
Gone Girl (2014) | 24 | 3,88 |
Zack Snyder's Justice League (2021) | 3 | 4,33 |
Filmer där Ben Affleck varit regissör: