Filmer där Takeshi Kitano varit skådespelare:
Titel År | Antal | Betyg |
| | |
Merry Christmas Mr. Lawrence (1983) | 5 | 2,80 |
Violent Cop (1989) | 7 | 3,29 |
Kokpunkten (1990) | 3 | 3,67 |
Sonatine (1993) | 7 | 3,71 |
Johnny Mnemonic (1995) | 46 | 2,28 |
Hana-bi (1997) | 7 | 4,00 |
Tokyo Eyes (1998) | 0 | - |
Kikujiros sommar (1999) | 6 | 4,00 |
Tabu (1999) | 1 | 3,00 |
Brother (2000) | 11 | 3,55 |
Zatoichi (2003) | 18 | 3,61 |
Takeshis' (2005) | 1 | 4,00 |
To Each His Own Cinema (2007) | 0 | - |
Outrage (2010) | 0 | - |
Outrage Beyond (2012) | 0 | - |
Bergmans video (2013) | 0 | - |
Ghost in the Shell (2017) | 6 | 3,17 |
Filmer där Takeshi Kitano varit regissör:
Titel År | Antal | Betyg |
| | |
Violent Cop (1989) | 7 | 3,29 |
Kokpunkten (1990) | 3 | 3,67 |
Scene at the Sea, A (1991) | 1 | 2,00 |
Sonatine (1993) | 7 | 3,71 |
Kids Return (1996) | 3 | 3,67 |
Hana-bi (1997) | 7 | 4,00 |
Kikujiros sommar (1999) | 6 | 4,00 |
Brother (2000) | 11 | 3,55 |
Dolls (2002) | 4 | 3,50 |
Zatoichi (2003) | 18 | 3,61 |
Takeshis' (2005) | 1 | 4,00 |
Outrage (2010) | 0 | - |
Outrage Beyond (2012) | 0 | - |