Filmer där Kevin Smith varit skådespelare:
Titel År | Antal | Betyg |
| | |
Fuck (2005) | 1 | 4,00 |
Comic-Con Episode IV: A Fan's Hope (2011) | 1 | 4,00 |
Clerks (1994) | 28 | 3,61 |
Dogma (1999) | 93 | 3,41 |
Mallrats (1995) | 24 | 3,38 |
Clerks 2 (2006) | 25 | 3,32 |
Stjärnor utan hjärnor (2001) | 44 | 3,16 |
TMNT (2007) | 32 | 3,13 |
Death of 'Superman Lives' What Happened?, The (2015) | 1 | 3,00 |
Jay and Silent Bob Reboot (2019) | 1 | 3,00 |
Catch and Release (2007) | 20 | 2,70 |
Chasing Amy (1997) | 30 | 2,43 |
Southland Tales (2006) | 14 | 2,43 |
Yoga Hosers (2015) | 1 | 2,00 |
Jay and Silent Bob's Super Groovy Cartoon Movie (2013) | 1 | 1,00 |
Clerks III (2022) | 0 | - |
Filmer där Kevin Smith varit regissör:
Titel År | Antal | Betyg |
| | |
Clerks (1994) | 28 | 3,61 |
Dogma (1999) | 93 | 3,41 |
Mallrats (1995) | 24 | 3,38 |
Clerks 2 (2006) | 25 | 3,32 |
Stjärnor utan hjärnor (2001) | 44 | 3,16 |
Jay and Silent Bob Reboot (2019) | 1 | 3,00 |
Cop Out (2010) | 19 | 2,58 |
Jersey Girl (2004) | 64 | 2,58 |
Zack and Miri Make a Porno (2008) | 86 | 2,56 |
Chasing Amy (1997) | 30 | 2,43 |
Red State (2011) | 9 | 2,00 |
Tusk (2014) | 3 | 2,00 |
Yoga Hosers (2015) | 1 | 2,00 |
Clerks III (2022) | 0 | - |